
Ultrarunning Legends Richard Brown on the left with Kouros and Malcolm Campbell on the right. Photo courtesy of the Sri Chinmoy Marathon Team
The last 48 hour race to take place in the UK was at Blackpool on the 8th July 1989. Richard Brown who will be running in the 6 day race this year won that event with just over 350 km. Richard holds the GBR 48 hour record with 401.210km which he set at Surgeres in 1991.
There was also a 48 hour race in 1988 in Blackpool where Hilary Walker ran 366.512km to set the current women’s GBR track record.
The DUV lists three 48 hour races that have taken place in the UK with the first being the 48 hour track race in Gloucester in 1983 and the results show, if that is indeed the sum total of 48 hour races to be held in the UK, that there have been 42 people who have taken part in these events. Opportunity for age group records abounds.
These were the results of the 1989 race which can be found with more detail on the DUV website.
Rank | Nat. | YOB | Surname, first name | M/F | Performance |
---|---|---|---|---|---|
1 | GBR | 1946 | Brown, Richard | M | 350.188 km |
2 | TUR | 1948 | Meric, Sükrü | M | 340.648 km |
3 | GER | 1936 | Marquardt, Friedrich-Wilhelm | M | 333.406 km |
4 | GBR | 1943 | Covell, Jeffrey | M | 312.944 km |
5 | GER | 1933 | Vollmerhausen, Christel | F | 305.798 km |
6 | GBR | 1949 | Brown, Sandra | F | 292.296 km |
7 | GBR | Lea, Peter | M | 283.750 km | |
8 | GBR | 1938 | Ives, Graham | M | 273.679 km |
9 | GBR | 1947 | Hamson, Peter | M | 264.269 km |
10 | GBR | 1952 | Knight, Tony | M | 260.594 km |
11 | IRL | 1950 | Emmott, Brian | M | 229.525 km |
12 | GBR | 1953 | Hodson, Peter | M | 142.426 km |
13 | USA | 1958 | Olivera, Michael | M | 126.735 km |
Article recovered from the Internet Archive, the Wayback Machine